School Fees
GRADE | BEFORE DIS | INSTALLMENT | CASH |
kg1-Kg2-Kg3 | 11500 | 9000 | 8000 |
G1-G6 | 12500 | 9500 | 8500 |
G7-G9 | 13000 | 10500 | 9500 |
Trans:G1-G3 | 13000 | 10500 | 9500 |
Trans:G4-G5 | 13500 | 10500 | 9500 |
Transportation
ONE WAY | TWO WAYS |
2000 | 3000 |
Welcome To School
GRADE | BEFORE DIS | INSTALLMENT | CASH |
kg1-Kg2-Kg3 | 11500 | 9000 | 8000 |
G1-G6 | 12500 | 9500 | 8500 |
G7-G9 | 13000 | 10500 | 9500 |
Trans:G1-G3 | 13000 | 10500 | 9500 |
Trans:G4-G5 | 13500 | 10500 | 9500 |
ONE WAY | TWO WAYS |
2000 | 3000 |
Ibn Baz Street , Albadi'a, Riyadh, Saudi Arabia
info@sunrise.edu.sa , Schoolsris@gmail.com
9664344434 , 9664359454 , 9664359471
© 2019 Sunrise international School. Built using WordPress and the EmpowerWP Theme